Description
| Prix neuf | 3599 € |
|---|---|
| Constructeur | Specialized |
| Modèle | Epic Comp Carbon 29 |
| Annee | 2015 |
| Poids | 11,67 Kg |
| Roues | 29″ |
| Pratique | XC XC – Marathon |
| Fourche | RockShox Reba RL 29, Solo Air spring, tapered alloy steerer, w/ lockout, compression, rebound adjust, 15mm thru-axle |
| Déb. Avant | 100 mm |
| Déb. Arrière | 100 mm |
| Commandes | Shimano SLX, 10-speed, trigger |
| Dérail. Av. | Custom SRAM, 2X10, high direct mount |
| Dérail. Ar. | Shimano XT Shadow Plus, 10-speed, SGS long cage |
| Chaîne | SRAM PC 1031, 10-speed, w/ PowerLink, nickel finish |
| Cassette | SRAM PG 1030, 10-speed, 11-36 |
| Pédalier | Custom SRAM S-1250, 7050 alloy arms, 10-speed XC double, PF30 spindle, 36/22, 104/64mm BCD spider |
| Freins | Magura MTS, hydraulic disc, Hi Friction pad, alloy master cylinder, alloy caliper, Storm SL rotor 180/160mm |
| Moyeux | Specialized Hi Lo disc, sealed cartridge bearings, 15/12mm thru-axle, 32h |
| Jantes | Roval 29, alloy, 21mm inner width, 32h |
| Pneus | Specialized Fast Trak Control, 60TPI, 2Bliss Ready, folding bead, 29×2.0″ |
| Potence | Specialized, forged alloy, 6-degree rise |
| Cintre | Specialized flat, 8-degree backsweep, 31.8mm |
| Grips | Specialized Sip Grip, light lock-on, half-waffle, S/M: regular thickness, Others: XL |
| Tige de selle | Specialized alloy, single bolt, 27.2mm |
| Selle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
| Tailles dispo. | L |






Avis
Il n’y a pas encore d’avis.