Description
| Matière du cadre | HPA |
|---|---|
| Batterie | 500 WH |
| Roues | 20″ – 27,5″ |
| Tailles | One Size |
| Size calculator | no |
| taille | One Size |
| fourche | SR Suntour MOBIE CARGO, 80mm |
| moteur | Bosch Drive Unit Cargo Line Generation 4 (85Nm) Cruise (250Watt) |
| batterie | Bosch PowerPack 500 |
| écran | Bosch Intuvia |
| chargeur | Bosch 2A |
| collier de selle | CUBE Varioclose, 34.9mm |
| frein | Magura CMe, Hydr. Disc Brake (180/203) |
| leviers | Enviolo Cargo manual |
| plateau | ACID E-Crank, 170mm, 38T |
| cassette | Enviolo 20T |
| chaîne | KMC Z610 |
| jeu de direction | Cube H835D3, semi-integrated with sealed bearings and Cane Creek Viscoset |
| Potence | BySchulz Speedlifter Classic |
| cintre | CUBE Comfort Trail Bar, 680mm |
| poignées | RFR Comfort, Revoshift |
| jantes | CUBE EX30, 32H, Disc, Tubeless Ready |
| moyeu avant | Shimano HB-MT400, 15x100mm , Centerlock |
| moyeu arrière | Enviolo Cargo,380%, 10x135mm |
| pneu avant | Schwalbe Pick-Up, Super Defense, 60-406 |
| pneu arrière | Schwalbe Pick-Up, Super Defense, 65-584 |
| selle | Natural Fit Sequence+ Comfort |
| tige de selle | Newmen Evolution, 30.9mm |
| pédales | CUBE PP MTB |
| éclairage avant | ACID Front Light PRO-E 110, 5-16V, DC |
| éclairage arrière | ACID Mudguard Rear Light PRO-E, 12V, DC |
| béquille | Cargo Kickstand |
| garde-boue | ACID 75 |
| sonette | Humpert |
| couleur | flashgrey´n´black |
| poids | 48,1 kg |
| Poids maximum en charge | 220 kg |
| Poids maximal du vélo et du cycliste | 155 kg |






Avis
Il n’y a pas encore d’avis.